| March 2006 |
Washington State Department of Health completed a Shoreline Survey. A routine survey of existing "approved" shellfish growing areas and initial survey of entire Holmes Harbor shoreline for commercial shellfish harvest applicant. Washington State Department of Health recommended closure of shellfish harvesting in South Holmes Harbor.
|
| April 2006 | Island County Board of County Commissioners established a Surface Water Quality Monitoring Program. (Ordinance C-22-06) |
| May 2006 | Washington State Department of Health completed a Sanitary Survey, then closed South Holmes Harbor to shellfish harvest because of elevated levels of fecal coliform. |
| August 2006 | Washington State Department of Health issued findings. |
| August 2006 - March 2007 | Island County prepares response plan in cooperation with the community, County, State, and others. Water Quality Monitoring staff begins sampling. |
| March 5, 2007 | Island County adopts Ordinance C-14-07,establishing Holmes Harbor Shellfish Protection District and action plan. |
| March 2007 - December 2007 | Island County Water Quality Monitoring program begin "ground truthing" the District, conducts compliance checks, regular sampling schedule, applies for funding assistance from Department of Ecology, begins QAPP process, launches public outreach with community, website, publication, and multiple presentations. |
| January 2008 | Island County and Department of Ecology establish a 5 year contract for funding. |
| February 2008 - December 2008 | Quarterly meetings with community, DOH, DOE, conservation districts, WSU, business, civic group, individuals. Public outreach at Sound Waters, Freeland Parade, Island County Fair and through HOST training. QAPP was approved by DOE, water quality monitoring continues, data analysis, ground truthing, source tracking, sample sites move upland. |
| July 2008 |
Washing State Department of Health completed a report for Health Consultation -Evaluation of Selected Metals in Holmes Harbor Shellfish.
Island County and Washington State Department of Ecology approve the Quality Assurance Project Plan for Holmes Harbor.
|
| September 2008 | Swim beach re-opened because of improved water quality. |
| January 2009 - December 2009 | Quarterly meetings with community groups. The Whidbey Island Conservations district work with property owners to develop farm plans and farm plan updates. Other public outreach includes HOST workshops, LID workshops, and stormwater projects at the Freeland Park. |
| July 2010 | Swim beach closed due to impaired water quality. |